Name | Chris AND JULIE Farris |
---|---|
First | Chris AND JULIE |
Last | Farris |
Phone | (816) 888-9716 |
Agent Name | Connor Karlsson |
Store Code | ZPLMOI |
Was your puppy representative helpful in addressing any questions/concerns? | Extremely helpful |
Was the information clear throughout the registration process? | Extremely clear |
Email hidden; Javascript is required. | |
One a scale of 1-5, how many stars would you give our team? | 5 Stars |
How satisfied are you with the overall registration experience? | Not at all satisfied |
Do you have any other comments, questions, or concerns? | The gentleman I spoke with today was knowledgeable, not pushy, and very good at his job! A great conversationalist! I really appreciated that!! |
Consent |
|
This review is based on my own experience and is my genuine opinion. I understand that any user review submitted can be used for marketing purposes. | |
Date | 01/18/2021 |
User IP | 136.34.88.224 |
Entry ID | 9339 |
Source URL | http://thirdpartypet.com/customer-feedback-survey/?inf_firstname=Chris+AND+JULIE&inf_lastname=Farris&inf_email=cje5625%40gmail.com&inf_phone=%28816%29+888-9716&inf_agentname=Connor+Karlsson&inf_storec |
Entry Date | January 18, 2021 |
How likely are you to purchase future products from Third Party Pet? | Extremely likely |
Recent Comments