Name | William Sylvester |
---|---|
First | William |
Last | Sylvester |
Phone | (562) 305-0849 |
Agent Name | Mary Barton |
Store Code | ZPLMOLSL |
Was your puppy representative helpful in addressing any questions/concerns? | Extremely helpful |
Was the information clear throughout the registration process? | Somewhat clear |
Email hidden; Javascript is required. | |
One a scale of 1-5, how many stars would you give our team? | 4 Stars |
How satisfied are you with the overall registration experience? | Very satisfied |
Do you have any other comments, questions, or concerns? | I was confused w/ the pricing; I believed the purchase price was to be under 3k for our puppy and I ended up paying 5k? I would like some feed back as I believe I may have been over charged. Thank you, |
Consent |
|
This review is based on my own experience and is my genuine opinion. I understand that any user review submitted can be used for marketing purposes. | |
Date | 01/18/2021 |
User IP | 76.205.7.155 |
Entry ID | 9340 |
Source URL | http://thirdpartypet.com/customer-feedback-survey/?inf_firstname=William&inf_lastname=Sylvester&inf_email=William.a.sylvester%40gmail.com&inf_phone=%28562%29+305-0849&inf_agentname=Mary+Barton&inf_sto |
Entry Date | January 18, 2021 |
How likely are you to purchase future products from Third Party Pet? | Extremely likely |
Recent Comments